Master of Magic: Difference between revisions
From questden
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 85: | Line 85: | ||
Armor : Cloth Pieces | 0 | Armor : Cloth Pieces | 0 | ||
</PRE> | </PRE> | ||
==Curiosity== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
Gnoll | |||
Hero/Wizard (1) | |||
Health : 6 | |||
Strenght : 8 | |||
Dextery : 7 | |||
Intelligence : 8 | |||
Natural Skill: 6 | |||
Charisma : 10 | +1 | |||
HP : 6 x (Race HP Mod: 3) = 18 | |||
Evade : 1D6 | |||
Spell Skill: ((Caster Lvl x Caster S.Skill Modifier:2) + Int mod) = 2 | |||
Weapon: None | |||
Armor : Cloth Pieces | 0 | |||
Spells: | |||
+ Warp Wood | |||
+ Heal | |||
</PRE> | |||
==Liteeh== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
Ruler Spider | |||
Hero/Sorcerer (1) | |||
Health : 4 | |||
Strenght : 6 | |||
Dextery : 8 | |||
Intelligence : 4 | |||
Natural Skill: 14 | +1 | |||
Charisma : 10 | +1 | |||
HP : 4 x (Race HP Mod: 2) = 8 | |||
Evade : 1D8 | |||
Spell Skill: ((Caster Lvl x Caster S.Skill Modifier:1) + NSk mod) = 2 | |||
+ Freedom | Terrain and Obstacles doesnt stop this creature | |||
+ Web (2upb) | toHit: 1D12+1D4+1 Ranged| Target Can't Move unless succeding a strenght check(10) or after 1D4+2 Turns have passed | |||
+ Poison Dart (2upb) | toHit: 1D12+1D4+1 Ranged| Target is poisoned | Poison (2) dmg x turn (health check: 8) | |||
+ Acid Dart (2upb) | toHit: 1D12+1D4+1 Ranged| 1D10 Acid DMG | Ignores Armour | |||
+ Poison Inmunity | |||
Weapon: Claws | toHit: 1D8 | 1D4 DMG | Poison (1) dmg x turn (health check: 6) | |||
Armor : Natural Armour | 0 | |||
Spells: | |||
+ Web | |||
+ Lightning Bolt | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Captain== | ==Captain== |
Revision as of 12:59, 4 April 2011
|
Master of Magic tells the story of Fire Claw, the first wizard born in the gnoll tribe, and her attempts at surviving in a world bigger than what they knew...
Characters
Fireclaw
Gnoll Arch-Wizard (3) Health : 6 Strenght : 8 Dextery : 7 Intelligence : 12 [+1] | +1 Natural Skill: 6 Charisma : 8 HP : 6 x (Race HP Mod: 3) = 18 Evade : 1D6 Spell Skill: ((Caster Lvl x Caster S.Skill Modifier:3) + Int mod) = 10 + Alchemist + Artificer + Nice Looking Weapon: Fire Stick | toHit: 1D8 | 1D4 DMG (+1 Fire DMG) | Sp: +1 INT Armor : Cloth Pieces | 0 Spells: + Warp Wood + Disrupt + Firebolt + Hell Hounds + Earth To Mud + Resist magic + Firewall + Heal + Resist Elements + Eldritch Weapons + Chaos Channels
Captain
Gnoll Hero/Fighter (1) Health : 10 | +1 Strenght : 15 | +2 Dextery : 7 Intelligence : 4 Natural Skill: 6 Charisma : 4 HP : 10 x (Race HP Mod: 3) = 30 Evade : 1D6 Spell Skill: 0 + Partial Chaos Creature Creature has Partial Chaos Characteristics, and will be recognized as such. + Chaos Wings Character can fly + Chaos Fire Breath Character can Breath Fire as a free action before its meele attack, [toHit:1D6|1D6 Fire Damage] Weapon: Big Club | toHit: 1D12+1D4+1 | 1D8+2 DMG Armor : Cloth Pieces | 0
Curiosity
Gnoll Hero/Wizard (1) Health : 6 Strenght : 8 Dextery : 7 Intelligence : 8 Natural Skill: 6 Charisma : 10 | +1 HP : 6 x (Race HP Mod: 3) = 18 Evade : 1D6 Spell Skill: ((Caster Lvl x Caster S.Skill Modifier:2) + Int mod) = 2 Weapon: None Armor : Cloth Pieces | 0 Spells: + Warp Wood + Heal
Liteeh
Ruler Spider Hero/Sorcerer (1) Health : 4 Strenght : 6 Dextery : 8 Intelligence : 4 Natural Skill: 14 | +1 Charisma : 10 | +1 HP : 4 x (Race HP Mod: 2) = 8 Evade : 1D8 Spell Skill: ((Caster Lvl x Caster S.Skill Modifier:1) + NSk mod) = 2 + Freedom | Terrain and Obstacles doesnt stop this creature + Web (2upb) | toHit: 1D12+1D4+1 Ranged| Target Can't Move unless succeding a strenght check(10) or after 1D4+2 Turns have passed + Poison Dart (2upb) | toHit: 1D12+1D4+1 Ranged| Target is poisoned | Poison (2) dmg x turn (health check: 8) + Acid Dart (2upb) | toHit: 1D12+1D4+1 Ranged| 1D10 Acid DMG | Ignores Armour + Poison Inmunity Weapon: Claws | toHit: 1D8 | 1D4 DMG | Poison (1) dmg x turn (health check: 6) Armor : Natural Armour | 0 Spells: + Web + Lightning Bolt
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Captain
Quests by Bg |
TGchan: Jen Quest | Cutegal Quest | Trap Quest | Red Moon Quest | PQ Report | Master of Magic | Tliqu |