RNG XALT.qst: Difference between revisions

From questden
Jump to navigationJump to search
No edit summary
Line 13: Line 13:
{{Stub}}
{{Stub}}
==Player Characters==
==Player Characters==
In order of introduction, XP Count up to date through {{post|board=quest|906221|this post}}.
In order of introduction, XP Count up to date through {{post|board=quest|908705|this post}}.
{| class="wikitable" style="text-align: center"
{| class="wikitable" style="text-align: center"
! Name || Character Sheet || Reference Doc || Spent / Earned XP || Player
! Name || Character Sheet || Reference Doc || Spent / Earned XP || Player
Line 19: Line 19:
| Malice || [https://docs.google.com/spreadsheets/d/1gMN1DU46FXeCsdJF-v7lllHmD13VO4FEoxVaAgN5mDA/edit?usp=sharing] || [https://docs.google.com/document/d/14OT55-ySGQVIFdUlPekEQLLd9-tt2Z04LsTpWPK27lA/edit?usp=sharing] || <!--22 eligible mentions of Malice or Strngy--> 0/22 || [[Strngy]]
| Malice || [https://docs.google.com/spreadsheets/d/1gMN1DU46FXeCsdJF-v7lllHmD13VO4FEoxVaAgN5mDA/edit?usp=sharing] || [https://docs.google.com/document/d/14OT55-ySGQVIFdUlPekEQLLd9-tt2Z04LsTpWPK27lA/edit?usp=sharing] || <!--22 eligible mentions of Malice or Strngy--> 0/22 || [[Strngy]]
|-
|-
| Lute Silhouette Speculation in Comet's Reflection || [https://docs.google.com/spreadsheets/d/1szQvvT8qt4Fo8mVh-5XRI4eBdQ-L50wkd5XZIYUl4fY/edit?usp=sharing]|| [https://docs.google.com/document/d/1GtXcvF0hy6cOf2XyevQD14njLqraacqx5PVlpqvwYZE/edit?usp=sharing] || <!--Mention 40 of LSSiCR--> 43/54 || [[mageykun]]
| Lute Silhouette Speculation in Comet's Reflection || [https://docs.google.com/spreadsheets/d/1szQvvT8qt4Fo8mVh-5XRI4eBdQ-L50wkd5XZIYUl4fY/edit?usp=sharing]|| [https://docs.google.com/document/d/1GtXcvF0hy6cOf2XyevQD14njLqraacqx5PVlpqvwYZE/edit?usp=sharing] || <!--Mention 51 of LSSiCR--> 43/63 || [[mageykun]]
|-
|-
| Embri || [https://docs.google.com/spreadsheets/d/11_Kb_OHDZCgSVuxUTS5z61BMt1VxDpystZoq-K4iJck/edit?usp=sharing] || [https://docs.google.com/document/d/12izE8xJ6lqxmYRJzwP9yUwZunFuvP4ncG89OFVq7Qb8/edit?usp=sharing] || <!--Mention 46 of Kome--> 0/43 || [[Kome]]  
| Embri || [https://docs.google.com/spreadsheets/d/11_Kb_OHDZCgSVuxUTS5z61BMt1VxDpystZoq-K4iJck/edit?usp=sharing] || [https://docs.google.com/document/d/12izE8xJ6lqxmYRJzwP9yUwZunFuvP4ncG89OFVq7Qb8/edit?usp=sharing] || <!--Mention 55 of Kome--> 0/49 || [[Kome]]  
|-
|-
| Ledaal Ji  || || || <!--Mention 62 of Ledaal Ji--> 0/12 || [[Tunic]]  
| Ledaal Ji  || || || <!--Mention 62 of Ledaal Ji--> 0/12 || [[Tunic]]  
|-
|-
| Bridges The Sun and Moon || [https://docs.google.com/spreadsheets/d/1XoBdxCRVdSjxAIX0uHvH6UmLL-KWLAmyykK0fpPMMG0/edit?usp=sharing] || [https://docs.google.com/document/d/1X5WCwQyNh_NHbeSm_PULfZwdm1627nBdSEKffmiu89c/edit?usp=sharing] || <!--Mention 45 of Santova--> 24/41 || [[Santova]]  
| Bridges The Sun and Moon || [https://docs.google.com/spreadsheets/d/1XoBdxCRVdSjxAIX0uHvH6UmLL-KWLAmyykK0fpPMMG0/edit?usp=sharing] || [https://docs.google.com/document/d/1X5WCwQyNh_NHbeSm_PULfZwdm1627nBdSEKffmiu89c/edit?usp=sharing] || <!--Mention 57 of Santova--> 24/51 || [[Santova]]  
|-
|-
| Light of the Moon Cleansing the World  || || || <!--Mention 11 of Gwen--> 0/8 || [[Gwen]]
| Light of the Moon Cleansing the World  || || || <!--Mention 11 of Gwen--> 0/8 || [[Gwen]]
|-  
|-  
| Morse Encoding of Forbidden Lore, Wrapped in Song  || [https://docs.google.com/spreadsheets/d/1L8TjUeMZKsP8xKumFVmPlSrpwCm9Df8ogYANs1u_lo0/edit?usp=sharing] || [https://docs.google.com/document/d/1thcZ38zBtda-o9jsdlhntkrjI9XJMJcNImbIrSy_0I8/edit?usp=sharing] || <!--Mention 14 of Morse Song--> 0/6 || [[Gilly]]  
| Morse Encoding of Forbidden Lore, Wrapped in Song  || [https://docs.google.com/spreadsheets/d/1L8TjUeMZKsP8xKumFVmPlSrpwCm9Df8ogYANs1u_lo0/edit?usp=sharing] || [https://docs.google.com/document/d/1thcZ38zBtda-o9jsdlhntkrjI9XJMJcNImbIrSy_0I8/edit?usp=sharing] || <!--Mention 41 of Morse Song--> 0/20 || [[Gilly]]  
|}
|}



Revision as of 23:19, 29 October 2018

RNG_XALT.qst by JamesLeng
865044.png

Something something exploding castle.


Tav Stub.jpg This article is a stub. You can help improve Wikiquest by expanding it.

Player Characters

In order of introduction, XP Count up to date through this post.

Name Character Sheet Reference Doc Spent / Earned XP Player
Malice [1] [2] 0/22 Strngy
Lute Silhouette Speculation in Comet's Reflection [3] [4] 43/63 mageykun
Embri [5] [6] 0/49 Kome
Ledaal Ji 0/12 Tunic
Bridges The Sun and Moon [7] [8] 24/51 Santova
Light of the Moon Cleansing the World 0/8 Gwen
Morse Encoding of Forbidden Lore, Wrapped in Song [9] [10] 0/20 Gilly


Quests by JamesLeng

TGchan: Fluorine Quest | Metyelilu's Revenge | Please do not [T]ake these Organs | Seek Alternate Route | Neomah Quest: Race to the West Pole | Dragon King Quest | RNG_XALT.qst | Indivisible Fortress | Thaumaturge Quest | You All Meet In A Jungle | Voidfarer's Daughter | Transporter Accident