Audit Quest Statistics: Difference between revisions
From questden
Jump to navigationJump to search
(Added two different glass types, moved map out of the way) |
(Added images for runes) |
||
Line 2: | Line 2: | ||
==Known Runes== | ==Known Runes== | ||
:Alcohol | <gallery mode="packed" heights="50px"> | ||
:Aqua | File:Audit Quest rune alcohol.png|Alcohol | ||
:Bone | File:Audit Quest rune aqua.png|Aqua | ||
:Candy | File:Audit Quest rune bone.png|Bone | ||
:Chaos | File:Audit Quest rune candy.png|Candy | ||
:Cloth | File:Audit Quest rune chaos.png|Chaos | ||
:Comfy | File:Audit Quest rune cloth.png|Cloth | ||
:Container | File:Audit Quest rune comfy.png|Comfy | ||
:Dark | File:Audit Quest rune container.png|Container | ||
:Demonic | File:Audit Quest rune dark.png|Dark | ||
:Explode | File:Audit Quest rune demonic.png|Demonic | ||
:Fancy | File:Audit Quest rune explode.png|Explode | ||
:Fire | File:Audit Quest rune fancy.png|Fancy | ||
:Fist | File:Audit Quest rune fire.png|Fire | ||
:Foot | File:Audit Quest rune fist.png|Fist | ||
:Force | File:Audit Quest rune foot.png|Foot | ||
:Gem | File:Audit Quest rune force.png|Force | ||
:Glass (from Glass Spinner's dungeon) | File:Audit Quest rune gem.png|Gem | ||
File:Audit Quest rune glass (bottle).png|Glass (from bottle) | |||
:Gravity | File:Audit Quest rune glass (Glass Spinner).png|<strike>Glass (from Glass Spinner's dungeon)</strike> (we don't have this yet) | ||
:Heal | File:Audit Quest rune gravity.png|Gravity | ||
:Holy | File:Audit Quest rune heal.png|Heal | ||
:Law | File:Audit Quest rune holy.png|Holy | ||
:Levitation | File:Audit Quest rune law.png|Law | ||
:Light | File:Audit Quest rune levitation.png|Levitation | ||
:Lightning | File:Audit Quest rune light.png|Light | ||
:Magic | File:Audit Quest rune lightning.png|Lightning | ||
:Magnet | File:Audit Quest rune magic.png|Magic | ||
:Metal | File:Audit Quest rune magnet.png|Magnet | ||
:Mind | File:Audit Quest rune metal.png|Metal | ||
:Mithril | File:Audit Quest rune mind.png|Mind | ||
:Mundane (Anti-Magic) | File:Audit Quest rune mithril.png|Mithril | ||
:Music | File:Audit Quest rune mundane.png|Mundane (Anti-Magic) | ||
:Oil | File:Audit Quest rune music.png|Music | ||
:Plain | File:Audit Quest rune oil.png|Oil | ||
:Poison | File:Audit Quest rune plain.png|Plain | ||
:Psionic | File:Audit Quest rune poison.png|Poison | ||
:Shield | File:Audit Quest rune psionic.png|Psionic | ||
:Soul | File:Audit Quest rune shield.png|Shield | ||
:Space | File:Audit Quest rune soul.png|<strike>Soul</strike> (we don't have this yet) | ||
:Stone | File:Audit Quest rune space.png|Space | ||
:String | File:Audit Quest rune stone.png|Stone | ||
:Sturdy | File:Audit Quest rune string.png|String | ||
:Sword | File:Audit Quest rune sturdy.png|Sturdy | ||
:Tech | File:Audit Quest rune sword.png|Sword | ||
:Thorn | File:Audit Quest rune tech.png|Tech | ||
:Time | File:Audit Quest rune thorn.png|Thorn | ||
:Water | File:Audit Quest rune time.png|Time | ||
:Wind | File:Audit Quest rune water.png|Water | ||
:Wood | File:Audit Quest rune wind.png|Wind | ||
:World | File:Audit Quest rune wood.png|Wood | ||
:<strike>YUM</strike> (removed by copyright claim) | File:Audit Quest rune world.png|World | ||
File:Audit Quest rune yum.png|<strike>YUM</strike> (removed by copyright claim) | |||
</gallery> | |||
==Dungeon Services== | ==Dungeon Services== |
Revision as of 16:28, 17 April 2018
Rune library and other dungeon statistics for Audit Quest.
Known Runes
Dungeon Services
Cleric Plant Services
- Healing: 50 gold. A full heal for one adventurer. Rate goes up with each heal.
- Revive: 250 gold. Revives one party member.
Shop Inventory
- Repair Powder: 50g [Max 5]
- Potions: 50g [Max 5]
- Green Blossoms (stamina regen): 75 g [Max 5]
- Tent: 100g [Max 3]
- Escape Crystals: 150 g [Max 3]
- Phoenix Downs: 250g + 100 per additional revive purchased
Slimecrown Spa
- 50 gold per person. Spending 1500 gold in the dungeon earns a voucher for one free spa treatment.