Guns for Hire Armory: Difference between revisions

From questden
Jump to navigationJump to search
(Shifting page to a chart basis which will hopefully have more information included. Posting partially complete version for review.)
(Tweaked weapons. Will work on decent formatting for ammo and sundries later.)
Line 5: Line 5:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 25: Line 25:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
| Glock 18 || 2 || 2 (100) ||  ||
| Glock 18 || 2 || 2 (100) drums ||  ||
|-
|-
| P2000 SK 9mm || 4 || 4 ||  ||
| P2000 SK 9mm || 4 || 4 ||  ||
Line 45: Line 45:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 59: Line 59:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 75: Line 75:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 87: Line 87:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 99: Line 99:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 106: Line 106:
|}<br>
|}<br>


==Longarms==
{| border="1"
{| border="1"
|- style="background:#CCCCCC"
|- style="background:#CCCCCC"
Line 113: Line 111:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 120: Line 118:
|}<br>
|}<br>


==Longarms==
{| border="1"
{| border="1"
|- style="background:#CCCCCC"
|- style="background:#CCCCCC"
Line 125: Line 125:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 141: Line 141:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
Line 153: Line 153:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
| Kushnapup || 1 || 4 (20) ||  || Saiga-12 conversion
| Kushnapup || 1 || 4 (20) drums ||  || Saiga-12 conversion
|-
|-
|}<br>
|}<br>
Line 162: Line 162:
{| border="1"
{| border="1"
|- style="background:#CCCCCC"
|- style="background:#CCCCCC"
! width="30%" | 25 x 40mm
! width="30%" | 5.45x39mm
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
| XM25 || 3 || 3 ||  || sans manual
| AN-94 || 17 || 68 (30) ||  ||  
|-
|-
|}<br>
|}<br>
Line 176: Line 176:
{| border="1"
{| border="1"
|- style="background:#CCCCCC"
|- style="background:#CCCCCC"
! width="30%" | Weapon
! width="30%" | 25x40mm Grenade
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
|-
| XM25 || 3 || 3 (4) ||  || sans manual
|-
|}<br>
 
{| border="1"
|- style="background:#CCCCCC"
! width="30%" | Javelin Missile
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
| Javelin Launcher || 7 || N/A (1) ||  ||  
| Javelin Launcher || 7 || N/A (1) ||  ||  
|-
|}<br>
{| border="1"
|- style="background:#CCCCCC"
! width="30%" | Stinger Missile
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
|-
|-
| Stinger Launcher || 8 || N/A (1) ||  ||  
| Stinger Launcher || 8 || N/A (1) ||  ||  
|-
|}<br>
{| border="1"
|- style="background:#CCCCCC"
! width="30%" | 60mm Mortar
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
|-
|-
| Hirtenberger M6C-210 60mm mortar || 5 || N/A (1) ||  ||  
| Hirtenberger M6C-210 60mm mortar || 5 || N/A (1) ||  ||  
|-
|}<br>
{| border="1"
|- style="background:#CCCCCC"
! width="30%" | 72mm Rocket, 105mm Rocket
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
|-
|-
| RPG-32 || 1 || N/A (1) ||  ||  
| RPG-32 || 1 || N/A (1) ||  ||  
|-
|-
| M202 FLASH launcher || 1 || N/A (1) ||  ||  
|}<br>
 
{| border="1"
|- style="background:#CCCCCC"
! width="30%" | 66mm Rocket
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
|-
| M202 FLASH launcher || 1 || 8 (4) ||  ||  
|-
|-
|}<br>
|}<br>
Line 201: Line 253:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To
! width="30%" | Issued To (Quantity)
! width="20%" | Notes
! width="20%" | Notes
|-
|-
| M-134 Minigun || 24 || 24 ||  ||  
| M-134 Minigun || 24 || N/A (belted ammunition) ||  ||  
|-
|-
|}<br>
|}<br>
Line 210: Line 262:
<br>
<br>
'''Ammunition'''<br>
'''Ammunition'''<br>
:1400 9mm rounds<br>
:1400 9×19mm Parabellum rounds<br>
:760 .45 ACP rounds<br>
:760 .45 ACP rounds<br>
:0 4.6×30mm rounds<br>
:0 4.6×30mm rounds<br>

Revision as of 02:23, 1 February 2012

Handguns

.45 ACP Quantity Magazines (Capacity) Issued To (Quantity) Notes
USP Elite .45 ACP 1 1
USP Compact Tactical .45 ACP 1 1
USP Tactical .45 ACP 2 2
H&K .45 ACP 2 2
Ruger SR1911 3 6


9×19mm Parabellum Quantity Magazines (Capacity) Issued To (Quantity) Notes
Glock 18 2 2 (100) drums
P2000 SK 9mm 4 4
P30L 9mm 2 2
USP 9mm 2 2
Walther PPS 10 10


12 Gauge Quantity Magazines (Capacity) Issued To (Quantity) Notes
Serbu Super-Shorty Shotgun 1 Internal (2+1)


Submachineguns

4.6×30mm Quantity Magazines (Capacity) Issued To (Quantity) Notes
MP7 10 10
MP7 A1 2 1
MP7 10 10


.45 ACP Quantity Magazines (Capacity) Issued To (Quantity) Notes
Vector SMG 4 9


9x21mm Gyurza Quantity Magazines (Capacity) Issued To (Quantity) Notes
SR-2 Veresk 1 4


9×19mm Parabellum Quantity Magazines (Capacity) Issued To (Quantity) Notes
Micro-Uzi 4 4 (100)


5.56×45mm NATO Quantity Magazines (Capacity) Issued To (Quantity) Notes
Micro Tavor 3 9



Longarms

7.62x51 NATO Quantity Magazines (Capacity) Issued To (Quantity) Notes
L129A1 Sharpshooter 1 1 sans bipod, GL, soundmoderator
MSG90-A2 4 6
PSG1 A1 1 2 Came boxed


.50 BMG (12.7x99mm NATO) Quantity Magazines (Capacity) Issued To (Quantity) Notes
Barret M107A1 1 1


12 Gauge Quantity Magazines (Capacity) Issued To (Quantity) Notes
Kushnapup 1 4 (20) drums Saiga-12 conversion


5.45x39mm Quantity Magazines (Capacity) Issued To (Quantity) Notes
AN-94 17 68 (30)



Heavy Weapons

25x40mm Grenade Quantity Magazines (Capacity) Issued To (Quantity) Notes
XM25 3 3 (4) sans manual


Javelin Missile Quantity Magazines (Capacity) Issued To (Quantity) Notes
Javelin Launcher 7 N/A (1)


Stinger Missile Quantity Magazines (Capacity) Issued To (Quantity) Notes
Stinger Launcher 8 N/A (1)


60mm Mortar Quantity Magazines (Capacity) Issued To (Quantity) Notes
Hirtenberger M6C-210 60mm mortar 5 N/A (1)


72mm Rocket, 105mm Rocket Quantity Magazines (Capacity) Issued To (Quantity) Notes
RPG-32 1 N/A (1)


66mm Rocket Quantity Magazines (Capacity) Issued To (Quantity) Notes
M202 FLASH launcher 1 8 (4)



Vehicle Weapons

7.62x51 NATO Quantity Magazines (Capacity) Issued To (Quantity) Notes
M-134 Minigun 24 N/A (belted ammunition)



Ammunition

1400 9×19mm Parabellum rounds
760 .45 ACP rounds
0 4.6×30mm rounds
0 9x21mm Gyurza rounds
0 5.56×45mm NATO rounds
0 7.62x51 NATO rounds
0 .50 BMG (12.7x99mm NATO) rounds
60 25mm HE rounds
96 25mm Thermobaric
96 25mm Flechette
96 25mm HE airburst
96 25mm HEAP rounds
400 Frag-12 HE
400 Frag-12 HE-FRAG
400 Frag-12 HEAP round
8 M202 FLASH loads
1 105mm thermobaric round (Loaded in RPG-32)
86 HE 60mm mortar rounds
15 Javelin Missiles
8 Stinger missiles


Grenades

80 M84 Stun Grenades
4 RKG-3 Anti-tank grenades
15 unidentified grenades merely marked with a skull on a swastika
30 V40 mini-grenades
50 RGN offensive grenades


Explosives

56 C4 bricks, 1.25lbs each
10 Claymore mines


Non-Weapons

20 Quadeye helmets
1 Level IIIA Bellfire Ballistic Shield
20 M-53 gas masks
30 Green laser sights
20 sets of T-7 Thermal Goggles
10 sets of AN/PVS-7D night vision goggles
50 military-grade communicators with Invisio M3 earpieces and M30 push-to-talk fingerpieces
2 VIP-600 Backpack Jammers


Charms

140 Assorted Expendable Defensive charms, largely evenly split between Arrow and Sword format (ranged and melee, respectively)