Template:Races: Difference between revisions
From questden
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Bugfolk]] | | [[Bugfolk]] | | ||
[[Catfolk]] | | [[Catfolk]] | | ||
[[Demon|Demon | [[Demon|Demon / Devil]] | | ||
[[Dragon]] | | [[Dragon]] | | ||
[[Dwarf]] | | [[Dwarf]] | | ||
Line 15: | Line 15: | ||
[[Illithid]] | | [[Illithid]] | | ||
[[Kobold]] | | [[Kobold]] | | ||
[[Lizardfolk | [[Lizardfolk]] | | ||
[[Mimic]] | | [[Mimic]] | | ||
[[Mimiga]] | | [[Mimiga]] | | ||
Line 23: | Line 23: | ||
[[Ratfolk]] | | [[Ratfolk]] | | ||
[[Slime]] | | [[Slime]] | | ||
[[Tonberry | [[Tonberry]] | ||
''Original:'' | ''Original:'' | ||
Line 30: | Line 29: | ||
[[Arid]] | | [[Arid]] | | ||
[[Astranian]] | | [[Astranian]] | | ||
[[ | [[Blockhead]] | | ||
[[Bubble Dragon]] | | [[Bubble Dragon]] | | ||
[[Chameleon]] | | [[Chameleon]] | | ||
Line 37: | Line 36: | ||
[[Cremate]] | | [[Cremate]] | | ||
[[Doobie]] | | [[Doobie]] | | ||
[[Engsami]] | | [[Engsami]] | | ||
[[Golden]] | | [[Golden]] | | ||
Line 56: | Line 54: | ||
[[Ophian]] | | [[Ophian]] | | ||
[[Qal]] | | [[Qal]] | | ||
[[ | [[Ravian]] | | ||
[[Salazzarine]] | | [[Salazzarine]] | | ||
[[Scellor]] | | [[Scellor]] | |
Latest revision as of 12:14, 9 November 2018
Races and Species |
Generic: Bugfolk | Catfolk | Demon / Devil | Dragon | Dwarf | Elf | Gnoll | Goblin | Grue | Halfling | Human | Illithid | Kobold | Lizardfolk | Mimic | Mimiga | Ogre | Orc | Pokémon | Ratfolk | Slime | Tonberry Original: Amtsvane | Arid | Astranian | Blockhead | Bubble Dragon | Chameleon | Clockwork | Cobble | Cremate | Doobie | Engsami | Golden | Gour | Hat'kal | Indahl | Kiln | Krobin | Ktullis | Lazurek | Leferran | Lohrke | Mok | Nedynvor | Neumono | Nevrean | Odd | Ophian | Qal | Ravian | Salazzarine | Scellor | Sergal | Sheepfolk | Shocker Crab | Silirw (Cyral/Enial) | Strawman | Talyxian | Tozol | Vidder | Volto |