Talk:Guns for Hire Minions: Difference between revisions

From questden
Jump to navigationJump to search
(Charts! Charts everywhere!)
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 11: Line 11:
| Dmitrii || TMIoverload || 2035fc
| Dmitrii || TMIoverload || 2035fc
|-
|-
| Gloom || Alratan || 991866
| Gloom || Alratan || varies
|-
|-
| Feodor || Triad || 2c28e0
| Feodor || Seventeen ||  
|-
|-
| Grisha || Shifter55 || 8ed09e
| Grisha || Shifter55 || 8ed09e
|-
|-
| Igor || Arkeus || c0d5c1
| Igor || - || -
|-
|-
| Iosef || Dkay || 81f32a
| Iosef || Dkay || 81f32a
|-
|-
| Ivan || || ac6c03
| Ivan || Seventeen ||  
|-
|-
| Lev || InsufferableMystic || 89777a
| Lev || - || -
|-
|-
| Lyubov || BUTTZ || 252e1b
| Lyubov || BUTTZ || 252e1b
Line 31: Line 31:
| Nikifor Kaveldun || DoubleU || 133c4c
| Nikifor Kaveldun || DoubleU || 133c4c
|-
|-
| Rostislav || Shot_ || b57910
| Rostislav || Seventeen || -
|-
|-
| Satai || Ironybot || 3fd4fb
| Satai || Ironybot || 3fd4fb

Latest revision as of 03:25, 9 July 2012

Minion Player Name Player ID
Andrei ManofTroy b83c65
Boris MrTT 3947e9
Dmitrii TMIoverload 2035fc
Gloom Alratan varies
Feodor Seventeen
Grisha Shifter55 8ed09e
Igor - -
Iosef Dkay 81f32a
Ivan Seventeen
Lev - -
Lyubov BUTTZ 252e1b
Matvey Grail c6ce12
Nikifor Kaveldun DoubleU 133c4c
Rostislav Seventeen -
Satai Ironybot 3fd4fb
Titus Guile f8aa66
Vlad Gunpowder Symphony!5/hd9bcGk6 a7b5b4
Zhenya The_Falcon!Z/kS4uKGRU 0bf6b8