Polo Quest Statistics: Difference between revisions
From questden
Jump to navigationJump to search
m (→Inventory) |
No edit summary |
||
Line 1: | Line 1: | ||
Inventory and other statistics for [[Polo Quest]] | Inventory and other statistics for [[Polo Quest]] | ||
=Inventory= | =Bile's Group Inventory= | ||
This | This is the current group that will have its inventory updated, as items in inventory are known and changed. Sometimes this lags behind, and an update with @WIPU in the subject field denotes a wiki page update, therefore, the last @WIPU in the thread is the last time that this page has been updated. | ||
==Biles== | |||
::Headband | |||
::Pistol | |||
:::4 shots | |||
==Moi== | |||
::Pistol | |||
:::5 shots | |||
::Bio Armor (80% Full Stealth. Negates thermal/Xray/normal/night vision.) | |||
==Nomi== | |||
::Hunter MG | |||
:::35 shots | |||
==Hummer== | |||
::Hunter MG | |||
:::30 shots | |||
==Winsli== | |||
::Hunter MG | |||
:::55 shots | |||
==Rokko== | |||
::Hunter MG | |||
:::38 shots | |||
==Orilo== | |||
::A torn blanket | |||
==At base== | |||
::Rest of the torn blanket | |||
=Polo's Group Inventory= | |||
This listing is currently outdated, and represents the inventory of Polo's group at the end of thread 3. | |||
==Polo== | ==Polo== | ||
::Small Hunter Armor | ::Small Hunter Armor | ||
Line 29: | Line 55: | ||
::Large Hunter Armor | ::Large Hunter Armor | ||
::Giant MG | ::Giant MG | ||
::: | :::83 shots | ||
::1 rocket launcher, | ::1 rocket launcher, 1 shots | ||
::1 knife | ::1 knife | ||
::1 smoke grenade | ::1 smoke grenade | ||
::Primary Backpack | ::Primary Backpack | ||
Line 50: | Line 75: | ||
:::2 knives | :::2 knives | ||
:::10 ft rope | :::10 ft rope | ||
::: | :::2 hours of food (by a rationed neumono diet, including everyone except for Viln) | ||
:::1 grappling hook | :::1 grappling hook | ||
:::20 ft chain | :::20 ft chain | ||
:::Gasmask | :::Gasmask | ||
:::1 hunter MG | |||
:::134 shots | |||
:::1 flashlight | |||
==Katzati== | ==Katzati== | ||
::Gel Launcher | ::Gel Launcher | ||
::: | :::2 Shots | ||
::Gasmask | ::Gasmask | ||
::1 Laptop computer, 5/7 hours of lifespan, rechargable battery | ::1 Laptop computer, 5/7 hours of lifespan, rechargable battery | ||
Line 64: | Line 92: | ||
::1 smoke grenade | ::1 smoke grenade | ||
::Pistol, medium | ::Pistol, medium | ||
::: | :::3 shots | ||
::1 hunter MG | ::1 hunter MG | ||
::: | :::125 shots | ||
::1 knife | ::1 knife | ||
::1 goggles w/ AI | ::1 goggles w/ AI | ||
Line 78: | Line 106: | ||
:::0 shots | :::0 shots | ||
::1 hunter MG | ::1 hunter MG | ||
::: | :::127 shots | ||
::A blindfold | ::A blindfold | ||
::1 Knife | ::1 Knife | ||
Line 84: | Line 112: | ||
::1 tear gas canister | ::1 tear gas canister | ||
::1 gel launcher | ::1 gel launcher | ||
::: | :::2 shots | ||
::Sniper | ::Sniper | ||
::16 Normal | ::16 Normal | ||
Line 94: | Line 122: | ||
::Gasmask | ::Gasmask | ||
::Machine gun (medium) | ::Machine gun (medium) | ||
::: | :::27 shots | ||
::1 smoke grenade | ::1 smoke grenade | ||
::Empathic Jammer | ::Empathic Jammer | ||
Line 101: | Line 129: | ||
==Kort== | ==Kort== | ||
::Nothing | ::Nothing | ||
==Viln== | ==Viln== | ||
::Maching Gun (Voklit) | ::Maching Gun (Voklit) | ||
:::35 shots | |||
::Goggles (x-ray, thermal, informational scans) | ::Goggles (x-ray, thermal, informational scans) | ||
::Cage on a stick | ::Cage on a stick | ||
:::3 glowslugs | :::3 glowslugs | ||
Line 130: | Line 147: | ||
:::Unidentified substance (100 grams) | :::Unidentified substance (100 grams) | ||
:::20 ft rope | :::20 ft rope | ||
::Pistol (small) | |||
:::16 shots | |||
=Rokoa Infestation= | =Rokoa Infestation= |
Revision as of 12:09, 19 September 2013
Inventory and other statistics for Polo Quest
Bile's Group Inventory
This is the current group that will have its inventory updated, as items in inventory are known and changed. Sometimes this lags behind, and an update with @WIPU in the subject field denotes a wiki page update, therefore, the last @WIPU in the thread is the last time that this page has been updated.
Biles
- Headband
- Pistol
- 4 shots
Moi
- Pistol
- 5 shots
- Bio Armor (80% Full Stealth. Negates thermal/Xray/normal/night vision.)
- Pistol
Nomi
- Hunter MG
- 35 shots
- Hunter MG
Hummer
- Hunter MG
- 30 shots
- Hunter MG
Winsli
- Hunter MG
- 55 shots
- Hunter MG
Rokko
- Hunter MG
- 38 shots
- Hunter MG
Orilo
- A torn blanket
At base
- Rest of the torn blanket
Polo's Group Inventory
This listing is currently outdated, and represents the inventory of Polo's group at the end of thread 3.
Polo
- Small Hunter Armor
- Sniper (5 kg)
- 15 A.P.
- 12 H.E.
- 13 Normal
- Generic Pistol (1 kg)
- 26 shots
- 1 hunter MG
- 200 shots
- Bio armor (40%)
- Grappling Hook (3 kg)
- LED Lantern (1 kg)
- 1 Knife
- 1 frag grenade
- 2 smoke grenades
- Medical supplies (no dedicated medical container)
- 1 foot of bandages
- Antibacterial Ointment
- Antiseptics
- Gauze
- Alcohol Wipes
- 15 doses of "Neumono Regen Accelerators"
Marra
- Large Hunter Armor
- Giant MG
- 83 shots
- 1 rocket launcher, 1 shots
- 1 knife
- 1 smoke grenade
- Primary Backpack
- 3 time bombs
- Shotgun (no ammo)
- 2 tents, 1 of which holds 3 arkots
- Headlamp
- Airtank (1 hour)
- Lantern
- Ammo Box (9 pistol shots)
- Metal Detector
- Moderate Medical Supplies
- Thermal Goggles
- X-Ray Goggles
- Gas Stove (7 hours of fuel)
- Folding Table
- 2 knives
- 10 ft rope
- 2 hours of food (by a rationed neumono diet, including everyone except for Viln)
- 1 grappling hook
- 20 ft chain
- Gasmask
- 1 hunter MG
- 134 shots
- 1 flashlight
Katzati
- Gel Launcher
- 2 Shots
- Gasmask
- 1 Laptop computer, 5/7 hours of lifespan, rechargable battery
- 4 Batteries, rechargeable
- 1 frag grenade
- 1 smoke grenade
- Pistol, medium
- 3 shots
- 1 hunter MG
- 125 shots
- 1 knife
- 1 goggles w/ AI
- Gel Launcher
Lucera
- Nothing
Rokann
- Medium Hunter Armor
- Machine Gun, Medium
- 0 shots
- 1 hunter MG
- 127 shots
- A blindfold
- 1 Knife
- 1 frag grenade
- 1 tear gas canister
- 1 gel launcher
- 2 shots
- Sniper
- 16 Normal
- 12 A.P.
- 8 H.E.
- Medium Hunter Armor
Korli
- Medium Hunter Armor (no helmet)
- Gasmask
- Machine gun (medium)
- 27 shots
- 1 smoke grenade
- Empathic Jammer
- 1 goggles w/ AI
Kort
- Nothing
Viln
- Maching Gun (Voklit)
- 35 shots
- Goggles (x-ray, thermal, informational scans)
- Cage on a stick
- 3 glowslugs
- 1 grenade launcher
- 3 grenades
- Spear
- 1 flashlight
- Lucera
- Kort
- Armory Bag
- Gasmask
- Organizing recently looted hunter gear
- Unidentified substance (100 grams)
- 20 ft rope
- Pistol (small)
- 16 shots
- Maching Gun (Voklit)
Rokoa Infestation
Estimation of memories gotten altered
- Rokoa: Approximately 20%
- Polo: Approximately 30%