Guns for Hire Armory: Difference between revisions

From questden
Jump to navigationJump to search
No edit summary
(Updated with all Armas' crap)
Line 1: Line 1:
=Weapons=
=Ranged Weapons=


==Handguns==
==Handguns==
Line 7: Line 7:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| USP Elite .45 ACP || 1 || 1 (12) ||  ||
| USP Elite .45 ACP || 1 || 1 (12) ||  ||
Line 19: Line 19:
|-
|-
| Ruger SR1911 || 3 || 6 (7) ||  ||
| Ruger SR1911 || 3 || 6 (7) ||  ||
|- style="background:#D9F5FF"
| Colt Single Action Army || 4 || N/A (6) ||  || Each suppresses a different Court's magics<br>Also uses .45 Long Colt
|- style="background:#FFCCCC"
| Buntline Special || 1 || N/A (6) ||  || ''Iron Trick'', artifact with numerous powers; +10 bonus<br>Also uses .45 Long Colt
|-
|-
|}<br>
|}<br>
Line 27: Line 31:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Glock 18 || 2 || 0 (33); 2 (100) drums ||  ||
| Glock 18 || 2 || 0 (33); 2 (100) drums ||  ||
Line 39: Line 43:
|-
|-
| Walther PPS || 10 || 10 (8) ||  ||
| Walther PPS || 10 || 10 (8) ||  ||
|-
|}<br>
{| border="1"
|- style="background:#CCCCCC"
! width="20%" | .454 Casull
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="20%" | Issued To (Quantity)
! width="30%" | Notes
|- style="background:#D9F5FF"
| Mateba Model 6 Unica Autorevolver || 2 || N/A (6) ||  || +5 bonus, can take demonic ammo, magic quickdraw<br>One mounts thermal scope, one infrared
|-
| Taurus Raging Judge || 1 || N/A (5) ||  || Also uses .45 Long Colt, .410 Bore
|-
|}<br>
{| border="1"
|- style="background:#CCCCCC"
! width="20%" | 7.62x25mm Tokarev
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="20%" | Issued To (Quantity)
! width="30%" | Notes
|- style="background:#D9F5FF"
| Tokarev TT-30 || 1 || 1 (8) ||  || Bullets compelled to seek out throats
|-
|-
|}<br>
|}<br>
Line 49: Line 79:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| MP7 || 10 || 10 (40) ||  ||
| MP7 || 10 || 10 (40) ||  ||
Line 63: Line 93:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| TDI Vector || 4 || 9 (30) ||  ||
| TDI Vector SMG || 4 || 9 (30) ||  ||
|-
|-
|}<br>
|}<br>
Line 75: Line 105:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| SR-2 Veresk || 1 || 4 (30) ||  ||
| SR-2 Veresk || 1 || 4 (30) ||  ||
Line 87: Line 117:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Micro-Uzi || 4 || 0 (50); 4 (100) drums ||  ||
| Micro-Uzi || 4 || 0 (50); 4 (100) drums ||  ||
Line 99: Line 129:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Micro Tavor || 3 || 9 (30) ||  ||
| Micro Tavor || 3 || 9 (30) ||  ||
Line 113: Line 143:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Serbu Super-Shorty || 1 || Internal (2+1) ||  ||
| Serbu Super-Shorty || 1 || Internal (2+1) ||  ||
|-
|-
| Kushnapup || 1 || 0 (10); 4 (20) drums ||  || Saiga-12 conversion
| Kushnapup || 1 || 0 (10); 4 (20) drums ||  || Saiga-12 conversion
|- style="background:#D9F5FF"
| Auto-Assault-12 || 1 || 0 (8); 1 (20) drum ||  || ''Taste of Ruin''<br>+5 bonus, inhibits magical regeneration
|-
|-
|}<br>
|}<br>
Line 129: Line 161:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| L129A1 Sharpshooter || 1 || 1 (20) ||  || sans bipod, GL, soundmoderator
| L129A1 Sharpshooter || 1 || 1 (20) ||  || sans bipod, GL, soundmoderator
Line 145: Line 177:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Barret M107A1 || 1 || 1 (10) ||  ||
| Barret M107A1 || 1 || 1 (10) ||  ||
|-
|}<br>
{| border="1"
|- style="background:#CCCCCC"
! width="20%" | 7.62×54mmR
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="20%" | Issued To (Quantity)
! width="30%" | Notes
|- style="background:#D9F5FF"
| AVT-40 || 1 || 1 (20) ||  || +10 bonus, all bullets follow first shot<br>Automatically fires entire magazine per shot
|-
|-
|}<br>
|}<br>
Line 157: Line 201:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| AN-94 || 18 || 72 (30) ||  ||  
| AN-94 || 18 || 72 (30) ||  ||  
|-
|}<br>
{| border="1"
|- style="background:#CCCCCC"
! width="20%" | 5.56x45mm NATO
! width="5%" | Quantity
! width="15%" | Magazines (Capacity)
! width="20%" | Issued To (Quantity)
! width="30%" | Notes
|-
| M16 Gatmalite Rotary LMG<br>M26 Modular Accessory Shotgun<br>FN40GL Grenade Launcher || 1 || 1 (400) drum<br>1 (5) box 12 gauge<br>N/A (1) 40x46mm grenade ||  ||
|-
|-
|}<br>
|}<br>
Line 171: Line 227:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| XM25 || 3 || 3 (4) ||  || sans manual
| XM25 || 3 || 3 (4) ||  || sans manual
Line 183: Line 239:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Javelin Launcher || 7 || N/A (1) ||  ||  
| Javelin Launcher || 7 || N/A (1) ||  ||  
Line 195: Line 251:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Stinger Launcher || 8 || N/A (1) ||  ||  
| Stinger Launcher || 8 || N/A (1) ||  ||  
Line 207: Line 263:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Hirtenberger M6C-210 || 5 || N/A (1) ||  ||  
| Hirtenberger M6C-210 || 5 || N/A (1) ||  ||  
Line 219: Line 275:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| RPG-32 || 1 || N/A (1) ||  ||  
| RPG-32 || 1 || N/A (1) ||  ||  
Line 231: Line 287:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| M202 FLASH launcher || 1 || 8 (4) ||  ||  
| M202 FLASH launcher || 1 || 8 (4) ||  ||  
Line 245: Line 301:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Magazines (Capacity)
! width="15%" | Magazines (Capacity)
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| M-134 Minigun || 24 || N/A (belted ammunition) ||  ||  
| M-134 Minigun || 24 || N/A (belted ammunition) ||  ||  
Line 260: Line 316:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| 9×19mm Parabellum || 1400 ||  ||  ||  
| 9×19mm Parabellum || 1400 ||  ||  ||  
Line 268: Line 324:
|-
|-
| .454 Casull || 680 ||  ||  ||  
| .454 Casull || 680 ||  ||  ||  
|-
| 7.62x25mm Tokarev || 0 ||  ||  ||
|-
|-
| 4.6×30mm || 0 ||  ||  ||  
| 4.6×30mm || 0 ||  ||  ||  
Line 279: Line 337:
| 5.45x39mm || 810 ||  ||  ||  
| 5.45x39mm || 810 ||  ||  ||  
|-
|-
| 7.62x51 NATO || 550 ||  ||  ||  
| 7.62x51 NATO || 0 ||  ||  ||  
|-
|-
| 7.62×54mmR || 550 ||  ||  ||
|-
| .50 BMG (12.7x99mm NATO) || 0 ||  ||  ||  
| .50 BMG (12.7x99mm NATO) || 0 ||  ||  ||  
|-
|-
Line 298: Line 358:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| 25x40mm HE Grenade || 60 ||  ||  ||   
| 25x40mm HE Grenade || 60 ||  ||  ||   
Line 328: Line 388:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| M84 Stun || 80 ||  ||  ||   
| M84 Stun || 80 ||  ||  ||   
Line 348: Line 408:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| C4 Brick, 1.25 lbs || 56 ||  ||  ||   
| C4 Brick, 1.25 lbs || 56 ||  ||  ||   
|-
|-
| Claymore Mine || 10 ||  ||  ||   
| Claymore Mine || 10 ||  ||  ||   
|-
|}<br>
=Melee Weapons=
{| border="1"
|- style="background:#CCCCCC"
! width="20%" | Weapon
! width="5%" | Quantity
! width="15%" | Capacity
! width="20%" | Issued To (Quantity)
! width="30%" | Notes
|- style="background:#D9F5FF"
| Mere Pounamu || 1 ||  ||  || Traditional Maori club and spiritual weapon<br>Linked to Whaitiri, cuts anything; currently broken
|- style="background:#D9F5FF"
| Everice Spear || 1 ||  ||  || Wrist-thick seven-foot bear spear<br>Everice head
|- style="background:#D9F5FF"
| Amazonian Spear || 1 ||  ||  || Two-finger-thick six-foot spear, WASP knife head<br>Absorbs wood to repair and gain wood's properties
|-
|-
|}<br>
|}<br>
Line 364: Line 442:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Quadeye Helmet || 20 ||  ||  || Model number needed
| Quadeye Helmet || 20 ||  ||  || Model number needed
Line 381: Line 459:
{| border="1"
{| border="1"
|- style="background:#CCCCCC"
|- style="background:#CCCCCC"
! width="20%" | Defense
! width="20%" | Defense and Healing
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Level IIIA Bellfire Ballistic Shield || 1 ||  ||  ||   
| Level IIIA Bellfire Ballistic Shield || 1 ||  ||  ||   
|-
|-
| Amen-Crafted Nazi Infantry Armor || 19 ||  ||  ||   
| Amen-Crafted Nazi Infantry Armor || 19 ||  ||  ||   
|-
| Amen-Crafted SS Infantry Armor || 1 ||  ||  || 
|-
|-
| M-53 Gas Mask || 20 ||  ||  ||   
| M-53 Gas Mask || 20 ||  ||  ||   
|-
|- style="background:#D9F5FF"
| Arrow Charm || 70 || ||  ||   
| Arrow Charm || 70 || Single-use ||  ||   
|-
|- style="background:#D9F5FF"
| Sword Charm || 69 ||  ||  ||
| Sword Charm || 69 || Single-use ||  ||   
|- style="background:#D9F5FF"
| Wheel Regeneration Charm || 1 || 12 charges || Camella (1) || Heals any non-instantly-fatal injury
|-
|-
|}<br>
|}<br>
Line 404: Line 486:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Green Laser Sight || 30 ||  ||  ||   
| Green Laser Sight || 30 ||  ||  ||   
Line 416: Line 498:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| Used Vandura ||  ||  ||  || Paint beige and peeling
| Used Vandura ||  ||  ||  || Paint beige and peeling
Line 428: Line 510:
! width="5%" | Quantity  
! width="5%" | Quantity  
! width="15%" | Capacity
! width="15%" | Capacity
! width="30%" | Issued To (Quantity)
! width="20%" | Issued To (Quantity)
! width="20%" | Notes
! width="30%" | Notes
|-
|-
| VIP-600 Backpack Jammer || 2 ||  ||  ||   
| VIP-600 Backpack Jammer || 2 ||  ||  ||   

Revision as of 04:48, 4 February 2012

Ranged Weapons

Handguns

.45 ACP Quantity Magazines (Capacity) Issued To (Quantity) Notes
USP Elite .45 ACP 1 1 (12)
USP Compact Tactical .45 ACP 1 1 (8)
USP Tactical .45 ACP 2 2 (12)
HK45 2 2 (10)
Ruger SR1911 3 6 (7)
Colt Single Action Army 4 N/A (6) Each suppresses a different Court's magics
Also uses .45 Long Colt
Buntline Special 1 N/A (6) Iron Trick, artifact with numerous powers; +10 bonus
Also uses .45 Long Colt


9×19mm Parabellum Quantity Magazines (Capacity) Issued To (Quantity) Notes
Glock 18 2 0 (33); 2 (100) drums
P2000 SK 9mm 4 4 (10)
P30L 9mm 2 2 (15)
USP 9mm 2 2 (15)
Walther PPS 10 10 (8)


.454 Casull Quantity Magazines (Capacity) Issued To (Quantity) Notes
Mateba Model 6 Unica Autorevolver 2 N/A (6) +5 bonus, can take demonic ammo, magic quickdraw
One mounts thermal scope, one infrared
Taurus Raging Judge 1 N/A (5) Also uses .45 Long Colt, .410 Bore


7.62x25mm Tokarev Quantity Magazines (Capacity) Issued To (Quantity) Notes
Tokarev TT-30 1 1 (8) Bullets compelled to seek out throats



PDWs and SMGs

4.6×30mm Quantity Magazines (Capacity) Issued To (Quantity) Notes
MP7 10 10 (40)
MP7 A1 2 1 (40)


.45 ACP Quantity Magazines (Capacity) Issued To (Quantity) Notes
TDI Vector SMG 4 9 (30)


9x21mm Gyurza Quantity Magazines (Capacity) Issued To (Quantity) Notes
SR-2 Veresk 1 4 (30)


9×19mm Parabellum Quantity Magazines (Capacity) Issued To (Quantity) Notes
Micro-Uzi 4 0 (50); 4 (100) drums


5.56×45mm NATO Quantity Magazines (Capacity) Issued To (Quantity) Notes
Micro Tavor 3 9 (30)



Shotguns

12 Gauge Quantity Magazines (Capacity) Issued To (Quantity) Notes
Serbu Super-Shorty 1 Internal (2+1)
Kushnapup 1 0 (10); 4 (20) drums Saiga-12 conversion
Auto-Assault-12 1 0 (8); 1 (20) drum Taste of Ruin
+5 bonus, inhibits magical regeneration



Longarms

7.62x51 NATO Quantity Magazines (Capacity) Issued To (Quantity) Notes
L129A1 Sharpshooter 1 1 (20) sans bipod, GL, soundmoderator
MSG90-A2 4 6 (20)
PSG1 A1 1 3 (20) Came boxed


.50 BMG (12.7x99mm NATO) Quantity Magazines (Capacity) Issued To (Quantity) Notes
Barret M107A1 1 1 (10)


7.62×54mmR Quantity Magazines (Capacity) Issued To (Quantity) Notes
AVT-40 1 1 (20) +10 bonus, all bullets follow first shot
Automatically fires entire magazine per shot


5.45x39mm Quantity Magazines (Capacity) Issued To (Quantity) Notes
AN-94 18 72 (30)


5.56x45mm NATO Quantity Magazines (Capacity) Issued To (Quantity) Notes
M16 Gatmalite Rotary LMG
M26 Modular Accessory Shotgun
FN40GL Grenade Launcher
1 1 (400) drum
1 (5) box 12 gauge
N/A (1) 40x46mm grenade



Heavy Weapons

25x40mm Grenade Quantity Magazines (Capacity) Issued To (Quantity) Notes
XM25 3 3 (4) sans manual


Javelin Missile Quantity Magazines (Capacity) Issued To (Quantity) Notes
Javelin Launcher 7 N/A (1)


Stinger Missile Quantity Magazines (Capacity) Issued To (Quantity) Notes
Stinger Launcher 8 N/A (1)


60mm Mortar Quantity Magazines (Capacity) Issued To (Quantity) Notes
Hirtenberger M6C-210 5 N/A (1)


72mm Rocket, 105mm Rocket Quantity Magazines (Capacity) Issued To (Quantity) Notes
RPG-32 1 N/A (1)


66mm Rocket Quantity Magazines (Capacity) Issued To (Quantity) Notes
M202 FLASH launcher 1 8 (4)



Vehicle Weapons

7.62x51 NATO Quantity Magazines (Capacity) Issued To (Quantity) Notes
M-134 Minigun 24 N/A (belted ammunition)



Ammunition

Bullets Quantity Capacity Issued To (Quantity) Notes
9×19mm Parabellum 1400
.45 ACP 1600
.454 Casull 680
7.62x25mm Tokarev 0
4.6×30mm 0
9x21mm Gyurza 0
5.56×45mm NATO 0
5.56×45mm NATO 180 Depleted uranium
5.45x39mm 810
7.62x51 NATO 0
7.62×54mmR 550
.50 BMG (12.7x99mm NATO) 0
Frag-12 HE 400
Frag-12 HE-FRAG 400
Frag-12 HEAP 400
12-Gauge Slug 540


Heavy Ammunition Quantity Capacity Issued To (Quantity) Notes
25x40mm HE Grenade 60
25x40mm Thermobaric Grenade 96
25x40mm Flechette Grenade 96
25x40mm HE Airburst Grenade 96
25x40mm HEAP Grenade 96
66mm Rocket 32
105mm Thermobaric Rocket 1
HE 60mm Mortar 86
Javelin Missile 15
Stinger Missile 8


Grenades Quantity Capacity Issued To (Quantity) Notes
M84 Stun 80
RKG-3 Anti-Tank 4
Swastiskull 15
V40 Mini 30
RGN Offensive 50


Explosives Quantity Capacity Issued To (Quantity) Notes
C4 Brick, 1.25 lbs 56
Claymore Mine 10



Melee Weapons

Weapon Quantity Capacity Issued To (Quantity) Notes
Mere Pounamu 1 Traditional Maori club and spiritual weapon
Linked to Whaitiri, cuts anything; currently broken
Everice Spear 1 Wrist-thick seven-foot bear spear
Everice head
Amazonian Spear 1 Two-finger-thick six-foot spear, WASP knife head
Absorbs wood to repair and gain wood's properties



Other Gear

Awareness and Communication Quantity Capacity Issued To (Quantity) Notes
Quadeye Helmet 20 Model number needed
T-7 Thermal Goggles 20
AN/PVS-7D Night Vision Goggles 10
Invisio M3 Earpieces 50
Invisio M30 Fingerpieces 50


Defense and Healing Quantity Capacity Issued To (Quantity) Notes
Level IIIA Bellfire Ballistic Shield 1
Amen-Crafted Nazi Infantry Armor 19
Amen-Crafted SS Infantry Armor 1
M-53 Gas Mask 20
Arrow Charm 70 Single-use
Sword Charm 69 Single-use
Wheel Regeneration Charm 1 12 charges Camella (1) Heals any non-instantly-fatal injury


Weapon Accessories Quantity Capacity Issued To (Quantity) Notes
Green Laser Sight 30


Vehicles Quantity Capacity Issued To (Quantity) Notes
Used Vandura Paint beige and peeling


Other Assets Quantity Capacity Issued To (Quantity) Notes
VIP-600 Backpack Jammer 2



Guns for Hire Group

Guns for Hire | Armas Laine | Minions | Armory | Dossier Database | Sometimes Merchant | Amen | Timeline | Magical Mechanics | Bloodline Directory‎