Information for "A Talking Pie Chart"
From questden
Jump to navigationJump to search
Basic information
Display title | A Talking Pie Chart |
Default sort key | A Talking Pie Chart |
Page length (in bytes) | 213 |
Page ID | 1818 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | ATalkingPieChart (talk | contribs) |
Date of page creation | 16:09, 5 June 2010 |
Latest editor | HatticusFinch (talk | contribs) |
Date of latest edit | 01:54, 21 February 2017 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |